<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>OASIS Newsletter</title>
	<link rel="alternate" type="text/html" href="http://www.ohiolcap.org/newsletter/index.php" />
	<modified>2010-09-08T10:27:48Z</modified>
	<author>
		<name>Mike Andre</name>
	</author>
	<copyright>Copyright 2010, Mike Andre</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.4.8">SPHPBLOG</generator>
	<entry>
		<title>November 2009 Newsletter</title>
		<link rel="alternate" type="text/html" href="http://www.ohiolcap.org/newsletter/index.php?entry=entry091103-123728" />
		<content type="text/html" mode="escaped"><![CDATA[<b>Student Assessment Report</b><br />This report displays how students performed on different types of questions (Multiple Choice, Short Answer, and Extended Response). For each student, it will show the number of points the student scored for that type of question over the total number of possible points for that type of question.  Thanks Leah Filliater and the teachers at Marion City Schools for this suggestion.  <br /><br /><b>Assessment Analysis Report</b><br />This report will show you an analysis of students overall percentage on a given assessment. It also lists the students who are close to 75% and those students that are less than 60% and have a long way to go for mastery.  To view this report, click on &quot;Reports&quot;, then &quot;Assessment Analysis Report&quot;.  Select a class or all classes, then select an assessment to view that new report.  Thanks again to Leah Filliater and the teachers at Marion City Schools for this suggestion.<br /><br /><b>New Pacing Chart</b><br />Some districts use the New Pacing Chart program to easily add, edit, and view the district pacing charts.  In the past we had the ability to create pacing charts for period one through 4.  We added another category - &quot;All year learning goals&quot; to highlight and stress the Grade Level Indicators that should be taught throughout the entire school year.<br /><br /><b>Assessment Grid</b><br />At the bottom of the Assessment Grid (Click &quot;Assessments&quot; tab), you now have the capability of looking at actual test data from prior school years.  Change the drop down box at the very bottom of the page to see student data for the past year.<br /><br /><b>&quot;Reports&quot; Tab</b><br />The &quot;Reports&quot; web page has been changed to categorize the different features of the page.  The first category is &quot;Baseline Reports&quot; and contains reports that you can look at that shows how all of the students in your class did not only the current year, but in prior years.  We also have an Assessment Generator category, and a Miscellaneous Reports category.<br /><br /><b>The Coaching Corner Newsletter</b><br />Cher Orebaugh, one of our coaches in New Lexington puts together a nice newsletter.  You can view it by going to our organizational website <a href="http://www.ohioces.org" target="_blank" >www.ohioces.org</a> and clicking on &quot;Coaching&quot;, then &quot;The Coaching Corner Newsletter&quot;.<br /><br /><b>Frequently Tested Indicators</b><br />To help you decide what Grade Level Indicators to stress or make as your Power Indicators, we updated the Frequently Tested Indicator web pages.  Go to our organizational web page at <a href="http://www.ohioces.org" target="_blank" >www.ohioces.org</a> then click on &quot;Coaching&quot;, then &quot;Frequently Tested Indicators&quot;. <br />]]></content>
		<id>http://www.ohiolcap.org/newsletter/index.php?entry=entry091103-123728</id>
		<issued>2009-11-03T00:00:00Z</issued>
		<modified>2009-11-03T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Spring 2009 Newsletter - May 15, 2009</title>
		<link rel="alternate" type="text/html" href="http://www.ohiolcap.org/newsletter/index.php?entry=entry090515-085625" />
		<content type="text/html" mode="escaped"><![CDATA[New features have been added to OASIS since our last newsletter.  I&#039;ll highlight the new features and fill you in on what we are working on for the future.<br /><br /><br /><b>Assessment Generator Changes - Equation Editor</b> <br />   <br />    Math and Science symbols have been a problem with internet applications in the past.  Previously we have had to create JPG images of the Math symbols and upload them to our server and then insert them into your question.  The new equation editor allows you to generate equations more easily.  While adding or editing a question, click on the &quot;Image&quot; icon on the toolbar.  The image icon is near the mid-point of the toolbar and looks like it has a mountain range as an icon.  When the &quot;Image&quot; dialog box pops up, click on the &quot;Math Equations&quot; link.  A new Explorer window will appear with the Math Equation Editor on it.  Select your different equations and symbols from the drop down tabs of the equation editor.  Substitute your values for the &quot;a,b,n, etc...&quot; variables.  Click the &quot;See&quot; button at any time to see what your equation will look like.  When you are finished generating your equation, click the &quot;Copy Code and Exit&quot; button, then click the &quot;OK&quot; button of the &quot;Image&quot; popup dialog and your equation will appear in the question that you are working on. You can see the equation editor in the new on-line OASIS tutorial (see below).<br /><br /><b>New on-line OASIS tutorial</b><br />A new OASIS and Assessment Generator tutorial has been produced.  You can view the tutorial by going to <a href="http://www.ohioces.org" target="_blank" >www.ohioces.org</a>, then select the &quot;OASIS&quot; tab on the left.  Then click on the &quot;OASIS tutorial link to view the tutorial.  <br /><br /><b>OASIS Assessments given to students on-line</b><br />Leah Filliater, a principal at Marion Middle School, requested the ability to give students short cycle assessments on-line via OASIS.  The online assessments are in addition to their paper and pencil tests, to ensure that students still get the practice of taking ODE OAT/OGT tests.  But to save printing paper and teacher time, they wanted to give students more frequent assessments on-line in the school computer lab or library.  We made the necessary changes to OASIS to allow this to happen.  They piloted the project by having the students take their grade 6, 7, and 8 Reading and Math practice OAT tests on-line.  The multiple choice questions are graded immediately upon student completion of the test and the results are instantly uploaded to the OASIS database for analysis.  If your district is interested in the ability to give OASIS assessments on-line to students, please contact Mike at 614-751-9346 or email at <a href="mailto:mandre@ohioces.org" target="_blank" >mandre@ohioces.org</a><br /><br /><b>New OASIS Reports and Features</b><br /><br />Paul Alford of the Fairfield County ESC requested the ability for teachers to change the value of mastery from 75% to a different cut score level.  At the bottom of the &quot;Assessments&quot; grid near the report drop down list, you will see a new drop down for changing the mastery percentage from 75 to what cut score that you want to look at.  The reports will then reflect the new value for mastery.  <br /><br />Heath Huffman of the McComb School District requested a Non-Mastery by GLI report.  Our existing Non-Mastery Report enumerated those students that did NOT master each question.  The Non-Mastery by GLI report will group questions that covered like GLIs together and produce a report of students that did NOT master each indicator covered by the assessment.  The new Non-Mastery by GLI report can be viewed at the bottom of the &quot;Assessments&quot; grid in the &quot;Reports&quot; drop down list.  <br /><br />Charlie Carpenter and teachers at Reynoldsburg wanted a new report called the &quot;Student GLI Report&quot;.  This new report will page break on student when printed and show precisely how the student performed for each question and GLI.  The new &quot;Student GLI Report&quot; can be viewed at the bottom of the &quot;Assessments&quot; grid in the &quot;Reports&quot; drop down list. <br /><br />Multiple Choice Analysis - Several of our scanning districts requested a &quot;Multiple Choice Analysis&quot; Report.  This report will list the percentage of students that selected &quot;A,B,C, and D&quot; for all multiple choice questions.  Teachers can view this report by clicking on the &quot;Reports&quot; tab and then clicking &quot;Multiple Choice Answer Analysis&quot;.  You can look at each class period invidually or all classes together.<br /><br /><br /><b>Things we&#039;re working on for the future</b><br /><br /><b>DIBELS</b><br />We have been working with Reynoldsburg and Hillsboro School districts to enable DIBELs data analysis through OASIS.  At its most primitive level, we should be able to import DIBELs data into OASIS for analysis.  Another piece of this puzzle would be remote data collection for DIBELs and other classroom observation assessments.  We have purchased a few &quot;Netbooks&quot; to investigate this possibility.<br /><br /><b>Vertical Student Analysis</b> - Jane Halaiko of Junction City and Brian Burkett of Liberty Benton want to be able to view student performance in previous grade levels and current grade levels to try to predict how the student will perform on upcoming assessments.  We have some of the programming accomplished for this and hope to have it wrapped up before the beginning of the next school year.<br /><br /><b>Clickers and OASIS</b><br />Tim Curtis of Huntington, Krista River of Chillicothe and Shannon DeMita of Coventry have all volunteered to prototype &quot;Clickers&quot; with OASIS and OASIS generated assessments.  The way I think this will work initially is that teachers will create short assessments via the global assessment generator and project the assessments one question at a time onto their classroom wall or &quot;Smart Board&quot;.  Each student will have a &quot;Clicker&quot; and will press the &quot;A,B,C,D&quot; button as their answer to the question being displayed.  Once the assessment is complete, the student score data will be graded and uploaded to OASIS for analysis.  <br /><br />]]></content>
		<id>http://www.ohiolcap.org/newsletter/index.php?entry=entry090515-085625</id>
		<issued>2009-05-15T00:00:00Z</issued>
		<modified>2009-05-15T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Latest News - September 15, 2008 - Beginning of 2008/2009 School Year</title>
		<link rel="alternate" type="text/html" href="http://www.ohiolcap.org/newsletter/index.php?entry=entry080915-091940" />
		<content type="text/html" mode="escaped"><![CDATA[ <b>Start of Year Tasks/Reminders</b><br /><br /><b>New Students</b><br />Have your EMIS coordinator send Mike (mandre@ohioces.org) a comma  or tab delimited file or an Excel spreadsheet containing Student ID, last name, first name, grade, and building.  <br /><br /><b>Templates</b><br />The OASIS assessment templates tell the system the name and subject of your assessments along with the point value and grade level indicator covered for each question.  If you made changes to your assessments you will need to modify your templates or have our office modify them.<br /><br /> <b>Assessment Generator Changes</b><br />More of the districts have the new assessment generator which is much faster and has automatic page formatting.  Another important feature that we implemented is that only teachers that create a test can modify it in any way.  The curriculum coordinators (Level 7) do have the ability to change ownership by logging onto OASIS, selecting DB Admin, and then &quot;Change Assessment Ownership&quot;.  <br /><br /><b>DIBLES, DRA, D3A2 analysis on OASIS</b><br />Greenfield and Reynoldsburg are going to pilot importing their DIBLES and DRA scores into OASIS for analysis.  Once we have most of the kinks worked out, we&#039;ll make this available to other districts.  I want to meet with Ross Pike ESC to investigate tying OASIS and D3A2 together.  <br /><br /><b>OSBA Conference</b><br />We&#039;ll have a booth at the Ohio School Board Administrator Conference on November 11 and 12, 2008, at booth #1612.  Stop by and say hi and try to win a decorative candle.  <br /><br />]]></content>
		<id>http://www.ohiolcap.org/newsletter/index.php?entry=entry080915-091940</id>
		<issued>2008-09-15T00:00:00Z</issued>
		<modified>2008-09-15T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Latest Newsletter - January 9, 2008</title>
		<link rel="alternate" type="text/html" href="http://www.ohiolcap.org/newsletter/index.php?entry=entry080109-093335" />
		<content type="text/html" mode="escaped"><![CDATA[ <b>New On-Line Pacing Charts</b> <br />A new on-line Pacing Chart feature has been added to OASIS.  Curriculum coordinators can create and edit Pacing Charts easily with an on-line standards selection program.  Curriculum coordinators can also add &quot;mapping&quot; or curriculum implication notes to grade level indicators.  <br /><br /> <b>Scanning</b> <br />We are continuing to make scanning answer sheets into OASIS easier.  Scottish Corners in Dublin is using their Canon departmental copier to scan answer sheets and send them directly to our server via FTP where they are graded and entered into the OASIS database.  Thanks for trying this out Laura and Ron!  <br /><br /> <b>Assessment Generator Improvements</b> <br />We will begin piloting some new improvements to the assessment generator.  One of the new features is the ability to renumber the questions on an assessment without having to push the up and down arrows.  We now have a &quot;Reorder&quot; button that you will be able to push which will order your questions based upon the values that you numbered the questions.  I have also made it so the assessment generator automatically adds the headers and footers to the assessments without having to &quot;Add Page Break&quot; manually.   <br /><br /> <b>On-line Standards Manual</b> <br />The on-line standards manual has been improved so the standards and grade level indicators are selected via a word description selection process instead of a numeric selection process.  (e.g. Reading, Standard 1 is now displayed as Phonemic Awareness instead of &quot;1.&quot;).  You can access this in OASIS by clicking on the &quot;Standards&quot; tab on the navigation menu.]]></content>
		<id>http://www.ohiolcap.org/newsletter/index.php?entry=entry080109-093335</id>
		<issued>2008-01-09T00:00:00Z</issued>
		<modified>2008-01-09T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Latest News - November 19, 2007</title>
		<link rel="alternate" type="text/html" href="http://www.ohiolcap.org/newsletter/index.php?entry=entry070926-125952" />
		<content type="text/html" mode="escaped"><![CDATA[ <b>Start of Year Tasks/Reminders</b><br /><br /><b>New Students</b><br />Have your EMIS coordinator send Mike (mandre@ohioces.org) a comma  or tab delimited file or an Excel spreadsheet containing Student ID, last name, first name, grade, and building.  <br /><br /><br /><b>Templates</b><br />The OASIS assessment templates tell the system the name and subject of your assessments along with the point value and grade level indicator covered for each question.  If you made changes to your assessments you will need to modify your templates or have our office modify them.<br /><br /><b>Tutorials</b><br />We now have some much needed tutorials for OASIS and the assessment generator.  Turn your speakers or headphones up and go to the following website: <a href="http://www.ohioces.org/_StartDemo.htm" target="_blank" >http://www.ohioces.org/_StartDemo.htm</a><br /><br /><br /><b>*** New Features ***</b><br />Ryan and I are working with Alea Barker on a new on-line Pacing/Mapping chart.  We are hoping to have it in a prototype status before November 12, 2007.<br /><br /><br />Let Mike (mandre@ohioces.org) know what you think of a place on OASIS where teachers can easily generate their own webpage for their class use.  <br /><br /><br />Also, let me know if your district is paying for software (e.g. block scheduling) that is not doing what you would really like it to do or let me know if you have any ideas that would benefit students and teachers that you would like to see developed.  Thanks.<br /><br />]]></content>
		<id>http://www.ohiolcap.org/newsletter/index.php?entry=entry070926-125952</id>
		<issued>2007-09-26T00:00:00Z</issued>
		<modified>2007-09-26T00:00:00Z</modified>
	</entry>
	<entry>
		<title>First Newsletter Entry </title>
		<link rel="alternate" type="text/html" href="http://www.ohiolcap.org/newsletter/index.php?entry=entry070518-104117" />
		<content type="text/html" mode="escaped"><![CDATA[Tonya Cline of New Lexington suggested we distribute an OASIS newsletter to keep everyone updated on the latest enhancements and news about OASIS.  This is the first newsletter.  I have categorized this newsletter into &quot;Latest News&quot;, &quot;Teaching Ideas/Tips&quot;, and &quot;Frequently Asked Questions&quot;.  I may add categories as necessary.  Thanks for this much needed idea, Tonya.  <br /><br /> <b>Latest News - May 18, 2007</b> <br /><br /> <b>New Report - Assessment Comparison</b> <br /><br />Tim Curtis and Mark Grashel of Huntington and Janie Halaiko of Junction City both suggested a new report for teachers.  This new report will allow teachers to select a class and then check which assessments they will view the percentage achieved for those assessments.  Each assessment chosen will be represented by a bar graph on the x-axis while the percentage achieved for that assessment for that particular class will be on the y-axis.  This will let you track student progress over time.  You could select your first 3 Math assessments and see how the class performed on those 3 assessments.  To access this new report, a teacher will login and select &quot;Reports&quot; and then select &quot;Assessment Comparison Graph&quot;.  The teacher will then be prompted to select the class period.  A list of all assessments that have been chosen with the &quot;Add Assessment&quot; button will be displayed with a check box next to each assessment displayed.  Check the assessments that you want to view on the graph and then click the &quot;View Report&quot; button.  The graph for your selections will then be displayed.  <br /><br /> <b>New Report Option - Disagregate by sub groups</b> <br /><br />Diane Michaels and Julie Werstbaugh of Hillsboro and Debbie Younge and Nancy Matuschonek of Chillicothe both suggested the ability for teachers to view their various reports by sub group (IEP, LEP, ethnicity, gender, disability).  Diane and Julie prototyped this new feature and we now have several districts using this feature.  For districts that want to see how their different sub groups performed, a teacher can select the &quot;Assessment&quot; tab on OASIS and select the assessment that they want to analyze.  They can scroll down to the bottom of the assessment data entry spreadsheet, select their disagregate conditions from the drop down menus and then select a report to view. <br /><br /><br /> <b>Score Data Entry Enhancement</b> <br /><br />Paul Alford and some of the teachers at Fairfield County suggested that we enhance the score data entry grid (&quot;Assessments&quot; tab) by allowing teachers to go to a student score row and enter in &quot;100&quot; into the &quot;Percent&quot; column and all of the scores for each individual question will automatically go to the maximum point value for the question.  So if a teacher enters &quot;100&quot; into the percent column and then moves their mouse to a different cell besides the current &quot;Percent&quot; column, that students scores will automatically go to 100 percent.  This is a quick data entry technique for when a student gets all or almost all of the questions correct.  If the student gets almost, but not quite, all the questions correct, you can still type in &quot;100&quot; in the percent column and then go back to the few individual questions to change those few cells.  Do NOT forget to &quot;Save&quot;!.  Thanks Paul.<br /><br /> <b>Scanning Answer Sheets</b> <br /><br />With an enormous amount of help from Tim Curtis and Mark Grashel of Huntington who were the orginal pilots of scanning answer sheets directly into OASIS to Belinda Banks and the people at Fairborn Schools who helped us refine and perfect easier scanning, we have developed a method of grading student bubble answer sheets and entering the data directly into OASIS without having to enter the scores into the Assessment spreadsheet grid.  The newest method involes all teachers adding their assessments to their classes by clicking &quot;Add Assessment&quot; for the assessments that they want to give.  The OASIS coordinator can then click &quot;Reports&quot;, then &quot;Generate Cover &amp; Answer Sheets&quot; and print off the assessment answer sheets for an assessment.  The teachers give the answer sheets to the students, instructing them to only fill in the multiple choice bubbles.  The teachers will grade the short answer and extended response questions and fill in numeric bubbles on the student answer sheets.  You can then walk up to a scanner that has the Optical Mark Recognition software loaded and scan in the student answer sheets.  The software will grade the multiple choice questions and input all the student scores into the OASIS web database.  If any districts are interested in checking this new technology out, give us a call and set up a time we can show you how this works. ]]></content>
		<id>http://www.ohiolcap.org/newsletter/index.php?entry=entry070518-104117</id>
		<issued>2007-05-18T00:00:00Z</issued>
		<modified>2007-05-18T00:00:00Z</modified>
	</entry>
</feed>

